![RK 530 XRE CHAIN 120 STEPS RK 530 XRE CHAIN 120 STEPS](https://www.beracing1.com/58074-medium_default/rk-530-xre-chain-120-steps.jpg)
- -30%
Resultados: de producto(s) -
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
cf_clearance | Cloudflare | The authorization cookie stores the proof of the approved challenge. It is used to no longer issue a challenge if present. It is necessary to reach an origin server. | Session |
jpresta_accept_webp | JPresta | The jpresta_accept_webp cookie is an HTTP session cookie used by the PrestaShop website to store the user's preference on the WebP image format. | Session |
jpresta_cache_context | JPresta | Improves the performance of websites made with PrestaShop. Stores temporary information about your session (language, products viewed) for smoother navigation. | Session |
PHP_SESSID | www.beracing1.com | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.beracing1.com | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Recibe este producto sin gastos de envío
The RK 530XRE is designed with cutting-edge technology from various international on- and off-road racing, achieving racing performance, high durability and light weight, providing fast and smooth acceleration. The RK 530XRE can be used both on and off road.
RK 530 XRE CHAIN 120 STEPS
XRE Chains
Large and medium CC motorcycle sealing chain
The RK 530XRE is designed with cutting-edge technology from various international on- and off-road racing, achieving racing performance, high durability and light weight, providing fast and smooth acceleration. The RK 530XRE can be used both on and off road.
530XRE CHAIN
Tensile Strength: 44.0kN
Application: 400cc/1400cc
Master Link Included: Rivet type
Weight: 2.11Kg/100L
RK Durability has been drastically improved over the XSO series.
The RK 525XRE and 530XRE are designed with the concept of “From the track to the street”, not only suitable for general street cycling, but also offering racing performance, high durability and lightness developed with the World Championship champion teams. FIM resistance (EWC).