- On sale!
- -30%
Resultados: de producto(s) -
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
cf_clearance | Cloudflare | The authorization cookie stores the proof of the approved challenge. It is used to no longer issue a challenge if present. It is necessary to reach an origin server. | Session |
jpresta_accept_webp | JPresta | The jpresta_accept_webp cookie is an HTTP session cookie used by the PrestaShop website to store the user's preference on the WebP image format. | Session |
jpresta_cache_context | JPresta | Improves the performance of websites made with PrestaShop. Stores temporary information about your session (language, products viewed) for smoother navigation. | Session |
PHP_SESSID | www.beracing1.com | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.beracing1.com | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
DID ZVMX2 525 G&G 120 STEPS
Recibe este producto sin gastos de envío
DID ZVMX2 525 G&G 120 STEPS
As the successor to the proven ZVM-X high-performance chain
DID ZVMX2 525 G&G 120 STEPS
As the successor to the proven ZVM-X high-performance chain, during the development of the
ZVM-X2, special attention was paid to the various loads that occur in daily use.
Tensile strength only indicates the breaking load of a chain determined statically in the laboratory, but not the resistance to forces that occur in practice.
For this reason, the ZVM-X2 focuses primarily on resistance in use.
-increased tensile strength and
-very high resistance to wear and tear
-Up to 50% reduction in friction losses thanks to patented X-ring technology.