- On sale!
- -20%
Resultados: de producto(s) -
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
cf_clearance | Cloudflare | The authorization cookie stores the proof of the approved challenge. It is used to no longer issue a challenge if present. It is necessary to reach an origin server. | Session |
jpresta_accept_webp | JPresta | The jpresta_accept_webp cookie is an HTTP session cookie used by the PrestaShop website to store the user's preference on the WebP image format. | Session |
jpresta_cache_context | JPresta | Improves the performance of websites made with PrestaShop. Stores temporary information about your session (language, products viewed) for smoother navigation. | Session |
PHP_SESSID | www.beracing1.com | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.beracing1.com | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
JMT LITHIUM BATTERY HJ51913-FP
Recibe este producto sin gastos de envío
JMT LITHIUM BATTERY HJ51913-FP
Lithium battery.
12V
Charge indicator
Dimensions: 185 x 77 x 170 (length width height)
Weight: 1.4 kg
CCA: 450
Wh: 86
+ RIGHT
JMT LITHIUM BATTERY HJ51913-FP
Lithium battery.
12V
Charge indicator
Dimensions: 185 x 77 x 170 (length width height)
Weight: 1.4 kg
CCA: 450
Wh: 86
+ RIGHT
INCLUDES:
NUTS AND SCREWS FOR MOUNTING
JMT HJT51913 lightweight motorcycle battery compatible with:
51814
51913
52015
Voltage 12 V
Capacity Ah 7.17 Ah
Energy capacity Wh (Watts/hour) 90 Wh
EqPb Lead equivalent 10 to 21Ah
CCA (cold cranking amps) 450 A
Technology Lithium Ferrophosphate (LiFePo4)
Weight 1.4 kg
Width 181 mm
Depth 71 mm
Height 170 mm
Position Positive Terminal FRONT RIGHT