![JMT LITHIUM BATTERY HJT12B-FP YT12B-BS JMT LITHIUM BATTERY HJT12B-FP YT12B-BS](https://www.beracing1.com/76098-medium_default/jmt-lithium-battery-hjt12b-fp-yt12b-bs.jpg)
- On sale!
- -20%
Resultados: de producto(s) -
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
cf_clearance | Cloudflare | The authorization cookie stores the proof of the approved challenge. It is used to no longer issue a challenge if present. It is necessary to reach an origin server. | Session |
jpresta_accept_webp | JPresta | The jpresta_accept_webp cookie is an HTTP session cookie used by the PrestaShop website to store the user's preference on the WebP image format. | Session |
jpresta_cache_context | JPresta | Improves the performance of websites made with PrestaShop. Stores temporary information about your session (language, products viewed) for smoother navigation. | Session |
PHP_SESSID | www.beracing1.com | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.beracing1.com | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Recibe este producto sin gastos de envío
JMT LITHIUM BATTERY HJT12B-FP YT12B-BS
Lithium battery.
12V
LED charge indicator
Dimensions: 150 X 65 X (130) 144** (length width height)
Weight: 1 kg
CCA: 300
Wh:60
JMT LITHIUM BATTERY HJT12B-FP
YT12B-BS
Lithium battery.
12V
LED charge indicator
Dimensions: 150 X 65 X (130) 144** (length width height)
Weight: 1 kg
CCA: 300
Wh:60
+ LEFT
INCLUDES:
NUTS AND SCREWS FOR MOUNTING
SUPPLEMENTS TO ACHIEVE DIFFERENT HEIGHTS
Voltage 12 V
Capacity Ah 5 Ah
Energy capacity Wh (Watts/hour) 60 Wh
EqPb Lead equivalence 10 to 19 Ah
CCA (cold cranking amps) 300 A
Technology Lithium Ferrophosphate (LiFePo4)
Weight 0.9 Kg
Width 150 mm
Depth 65 mm
Height 130 mm
Height with supplements 137/144 mm
Position Positive Terminal FRONT LEFT